Winner | Candidate | Party | Votes | Vote % |
Alvarado | D | 31,925 | 5% | |
Locke | D | 6,090 | 1% | |
Glenn | D | 9,501 | 1% | |
Farouk Shami | D | 82,470 | 13% | |
X | Bill White | D | 501,377 | 76% |
Dear | D | 6,404 | 1% | |
Aguado | D | 18,746 | 3% |
Winner | Candidate | Party | Votes | Vote % |
Johnson | D | 8,053 | 28% | |
Roberts | D | 1,363 | 5% | |
X | Jackson Lee | D | 19,360 | 67% |
Winner | Candidate | Party | Votes | Vote % |
Borris Miles | D | 4,024 | 49% | |
Al Edwards | D | 4,207 | 51% |
Winner | Candidate | Party | Votes | Vote % |
X | Rick Perry | R | 731,100 | 52% |
Debra Medina | R | 262,962 | 18% | |
Kay Bailey Hutchison | R | 434,346 | 30% |
Queen Sheila was able to dupe her constituents yet again? *shaking head in disbelief and disgust*
ReplyDelete