Television
Broadcast TV - United States
Week of March 7, 2011
| RANK | PROGRAM | NETWORK | RATING | VIEWERS (000) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | 13.5 | 24,399 |
| 2 | AMERICAN IDOL-THURSDAY | FOX | 12.6 | 22,053 |
| 3 | MENTALIST, THE | CBS | 8.9 | 14,277 |
| 4 | CSI | CBS | 8.4 | 13,386 |
| 5 | NCIS | CBS | 8.3 | 13,352 |
| 5 | NCIS: LOS ANGELES | CBS | 8.3 | 13,453 |
| 7 | BIG BANG THEORY, THE | CBS | 7.3 | 12,061 |
| 8 | BLUE BLOODS | CBS | 7.1 | 11,604 |
| 9 | CSI: MIAMI | CBS | 7.0 | 11,851 |
| 9 | GLEE | FOX | 7.0 | 11,915 |
Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Cable TV - United States
Week of March 7, 2011
| RANK | PROGRAM | NETWORK | RATING | VIEWERS (000) |
|---|---|---|---|---|
| 1 | JERSEY SHORE 2B | MTV | 4.7 | 7,200 |
| 2 | WWE ENTERTAINMENT (WWE RAW) | USA | 3.4 | 5,844 |
| 2 | WWE ENTERTAINMENT (WWE RAW) | USA | 3.4 | 5,726 |
| 4 | NBA BASKETBALL | TNT | 3.1 | 4,844 |
| 5 | BEST PLAYER, THE | NICK | 2.9 | 5,301 |
| 6 | SPONGEBOB | NICK | 2.8 | 4,874 |
| 6 | SPONGEBOB | NICK | 2.8 | 4,888 |
| 8 | NCIS | USA | 2.6 | 4,078 |
| 8 | SPONGEBOB | NICK | 2.6 | 4,286 |
| 8 | SPONGEBOB | NICK | 2.6 | 4,413 |
No comments:
Post a Comment